Magic Stars 2020 F Cloth of Stars - Magic Nizzy (Great Journey)
| Date | Position | Runners | Race | Type | Distance | Course | Country | Earnings |
| 24-Oct-25 | 3 | 10 | Prix de la Roseraie | WFA | 8.95f (A) | Lyon-La Soie | FRA | £1,562 |
| 11-Oct-25 | 5 | 14 | Prix du Ru Popelin | Handicap | 9.45f (A) | Chantilly | FRA | £672 |
| 30-Sep-25 | 2 | 16 | Prix du Bois Laris | Handicap | 7.95f (A) | Chantilly | FRA | £3,162 |
| 15-Sep-25 | 4 | 15 | Prix du Canal des Morfondus | Handicap | 7.95f (A) | Chantilly | FRA | £1,498 |
| 01-Sep-25 | 8 | 14 | Prix de l'Etang de Toutevoie | Handicap | 7.95f (T) | Chantilly | FRA | £0 |
| 13-Aug-25 | 5 | 8 | Prix Saint-Pourcain-Sur-Sioule | WFA | 6.96f (T) | Vichy | FRA | £540 |
| 26-Jul-25 | 1 | 16 | Prix Les Sisters (Prix de Brucourt) | Handicap | 7.95f (T) | Clairefontaine | FRA | £8,223 |
| 11-Jul-25 | 3 | 15 | PX Conf. des Cheval. des Rillettes Sarthoises (PX de la Mare Aux Can. | Handicap | 7.95f (T) | Clairefontaine | FRA | £2,304 |
| 20-Jun-25 | 5 | 13 | Prix de l'Allee des Merisiers | Handicap | 7.95f (T) | Chantilly | FRA | £740 |
| 25-May-25 | 6 | 13 | Prix No Risk at All | Handicap | 7.95f (T) | Vichy | FRA | £383 |
| 06-May-25 | 13 | 14 | Prix France Galop | Handicap | 9.94f (T) | Le Lion-d'Angers | FRA | £0 |
| 24-Apr-25 | 4 | 15 | Prix de la Comedie Francaise | Handicap | 7.95f (T) | ParisLongchamp | FRA | £1,472 |
| 12-Apr-25 | 2 | 12 | Prix de la Cour des Adieux | Handicap | 8.95f (T) | Fontainebleau | FRA | £3,497 |
| 20-Mar-25 | 6 | 10 | Prix Riverqueen | Handicap | 10.44f (T) | Saint-Cloud | FRA | £668 |
| 14-Mar-25 | 3 | 16 | Prix des Sequoias | Handicap | 9.94f (T) | Fontainebleau | FRA | £2,543 |
| 19-Feb-25 | 5 | 8 | Prix des Campanules | WFA | 7.45f (T) | Cagnes-Sur-Mer | FRA | £627 |
| 10-Feb-25 | 11 | 15 | Prix d'Avignon | Handicap | 7.45f (T) | Cagnes-Sur-Mer | FRA | £0 |
| 06-Feb-25 | 11 | 13 | Prix de la Sarriette | WFA | 8.45f (T) | Marseille-Borély | FRA | £0 |
| 30-Jan-25 | 4 | 8 | Prix de l'Estragon | WFA | 7.45f (T) | Cagnes-Sur-Mer | FRA | £1,322 |
| 20-Jan-25 | 13 | 16 | Prix Paul-Antoine Pulvenis de Seligny | Handicap | 10.69f (T) | Cagnes-Sur-Mer | FRA | £0 |
| 09-Dec-24 | 14 | 14 | Prix de la Poudrette | Handicap | 8.95f (A) | Lyon-La Soie | FRA | £0 |
| 06-Nov-23 | 2 | 7 | Prix d'Hem | WFA | 8.95f (T) | Le Croise-Laroche | FRA | £2,786 |
| 21-Oct-23 | 6 | 9 | Prix du Chateau d'Auvers-Sur-Oise | WFA | 9.94f (T) | ParisLongchamp | FRA | £0 |
| 03-May-23 | 1 | 9 | Prix des Bergamotes | Handicap | 9.94f (T) | Nancy | FRA | £8,783 |
| 21-Apr-23 | 5 | 16 | Prix de la Communaute de Commune de la Basse Zorn | Maiden | 9.94f (T) | Strasbourg | FRA | £923 |
| 31-Mar-23 | 6 | 13 | Prix Olivier Bourgeais | Maiden | 11.93f (T) | Le Lion-d'Angers | FRA | £0 |
| 25-Nov-22 | 3 | 13 | Prix de la Touche Aux Mulets | WFA | 8.95f (T) | Fontainebleau | FRA | £3,476 |
| Cloth of Stars | Sea The Stars | Cape Cross | Green Desert | Danzig |
| Foreign Courier |
| Park Appeal | Ahonoora |
| Balidaress |
| Urban Sea | Miswaki | Mr Prospector |
| Hopespringseternal |
| Allegretta | Lombard |
| Anatevka |
| Strawberry Fledge | Kingmambo | Mr Prospector | Raise A Native |
| Gold Digger |
| Miesque | Nureyev |
| Pasadoble |
| Lingerie | Shirley Heights | Mill Reef |
| Hardiemma |
| Northern Trick | Northern Dancer |
| Trick Chick |
| Magic Nizzy | Great Journey | Sunday Silence | Halo | Hail To Reason |
| Cosmah |
| Wishing Well | Understanding |
| Mountain Flower |
| Ambrosine | Mr Prospector | Raise A Native |
| Gold Digger |
| Barada | Damascus |
| Courtly Dee |
| Alcestes Selection | Selkirk | Sharpen Up | Atan |
| Rocchetta |
| Annie Edge | Nebbiolo |
| Friendly Court |
| Attitre | Mtoto | Busted |
| Amazer |
| Aquaglow | Caerleon |
| Light of Eire |